Sales:
9822231106
Service:
9850397954
Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Curvv EV Creative 45 (Electric(Battery)) | Automatic | - | - | 148 BHP | Rs. 17.49 Lakh* | |
Tata Curvv EV Accomplished 45 (Electric(Battery)) | Automatic | - | - | 148 BHP | Rs. 18.49 Lakh* | |
Tata Curvv EV Accomplished 55 (Electric(Battery)) | Automatic | - | - | 165 BHP | Rs. 19.25 Lakh* | |
Tata Curvv EV Accomplished Plus S 45 (Electric(Battery)) | Automatic | - | - | 148 BHP | Rs. 19.29 Lakh* | |
Tata Curvv EV Accomplished Plus S 55 (Electric(Battery)) | Automatic | - | - | 165 BHP | Rs. 19.99 Lakh* | |
Tata Curvv EV Empowered Plus 55 (Electric(Battery)) | Automatic | - | - | 165 BHP | Rs. 21.25 Lakh* | |
Tata Curvv EV Empowered Plus A 55 (Electric(Battery)) | Automatic | - | - | 165 BHP | Rs. 21.99 Lakh* |
*Terms & conditions applied.Please click here.